PC(W)IC(A)Vcbo(V)Vceo(V)Vebo(V)hFEhFE VCE(V)hFE IC(A)Cob(pF)TYPPackage80 12 100 100 5 750-20K 3 5 TO-220
BDW93C |
RFQ for BDW93C |
![]() |
| Technical/Catalog Information | BDW93C |
| Vendor | STMicroelectronics |
| Category | Discrete Semiconductor Products |
| Transistor Type | NPN - Darlington |
| Voltage - Collector Emitter Breakdown (Max) | 100V |
| Current - Collector (Ic) (Max) | 12A |
| Power - Max | 80W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 750 @ 5A, 3V |
| Vce Saturation (Max) @ Ib, Ic | 2V @ 20mA, 5A |
| Frequency - Transition | - |
| Current - Collector Cutoff (Max) | 1mA |
| Mounting Type | Through Hole |
| Package / Case | TO-220-3 (Straight Leads) |
| Packaging | Tube |
| Drawing Number | * |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BDW93C BDW93C 497 7180 5 ND 49771805ND 497-7180-5 |
| Product | Manufacturers | Pack | D/C | ||||||||||
| BDW93C | - | - | - |
Typical Application |
| * Power Darlington TR* Complement to BDW94, BDW94A, BDW94B and BDW94C respectively |
| Symbol | Parameter |
Value |
Units | |
| VCBO | Collector-Base Voltage | : BDW93 : BDW93A : BDW93B : BDW93C |
45 60 80 100 |
V
V
V V |
| VCEO | Collector-Emitter Voltage | : BDW93 : BDW93A : BDW93B : BDW93C |
45 60 80 100 |
V
V
V V |
| IC | Collector Current (DC) |
12 |
A | |
| ICP | *Collector Current (Pulse) |
15 |
A | |
| IB | Base Current |
0.2 |
A | |
| PC | Collector Dissipation (TC =25) |
80 |
W | |
| TJ | Junction Temperature |
150 |
||
| TSTG | Storage Temperature |
- 65 ~ 150 |
||
| Models | MFG | Pack |
| BDW10 | ||
| BDW10(A) | ||
| BDW10A | ||
| BDW12 | ||
| BDW12(A) | ||
| BDW12A | ||
| BDW14 | ||
| BDW14(A) | ||
| BDW14A | ||
| BDW16(A) | ||
| BDW16A | ||
| BDW21 | TO-3 | |
| BDW21A | ||
| BDW21B | ||
| BDW21C | TO-3 | |
| BDW22 | TO-3 | |
| BDW22A | ||
| BDW22B | ||
| BDW22C | ||
| BDW23 | TO-220 | |
| BDW23A | TO-220 | |
| BDW23B | TO-220 | |
| BDW23C | TO-220 | |
| BDW23TU | ||
| BDW24 | TO-220 | |
| BDW24A | TO-220 | |
| BDW24B | TO-220 | |
| BDW24C | TO-220 | |
| BDW25-6 | ||
| BDW3.5/3.5-4S3 | ||
| BDW93B | ||
| BDW93A | ||
| BDW93 | ||
| BDW84D | ||
| BDW84C | ||
| BDW84B | ||
| BDW84A | ||
| BDW84 | ||
| BDW83D | ||
| BDW83C | ||
| BDW83B | ||
| BDW83A | ||
| BDW83 | ||
| BDW73D | ||
| BDW73C | ||
| BDW73B | ||
| BDW73A | ||
| BDW73 | ||
| BDW64D | ||
| BDW64C |